Every plan includes a 14-day free trial. No credit card required. Cancel anytime.
| Feature | Starter | Growth ★ | Enterprise |
|---|---|---|---|
| Core ATS | |||
| Active Job Postings | 20 | Unlimited | Unlimited |
| User Seats | 5 | 25 | Unlimited |
| Candidate Profiles | 10,000 | Unlimited | Unlimited |
| Custom Pipeline Stages | |||
| Kanban Board View | |||
| Bulk Resume Import | |||
| Custom Career Page | |||
| White-Label Portal | |||
| AI & Screening | |||
| AI Resume Parsing | |||
| Fit Score Ranking | |||
| Skills Gap Analysis | |||
| Bias-Reduced Mode | |||
| Custom AI Fine-Tuning | |||
| AI JD Writer | |||
| Interviews & Scheduling | |||
| Interview Scheduling | |||
| Self-Scheduling Links | |||
| Structured Scorecards | |||
| Video Integration (Zoom/Meet) | |||
| Panel Interview Coordination | |||
| Analytics & Reporting | |||
| Standard Dashboard | |||
| Source ROI Analytics | |||
| Custom Report Builder | |||
| Diversity Analytics | |||
| Executive Reports (PDF) | |||
| Integrations & API | |||
| Job Board Integrations | 5 | All 50+ | All 50+ |
| HRMS Integrations | |||
| REST API Access | |||
| Webhooks | |||
| SSO (SAML / OIDC) | |||
| Security & Compliance | |||
| DPDP Compliant | |||
| SOC 2 Type II | |||
| Role-Based Permissions | |||
| Audit Logs | |||
| On-Premise Deployment | |||
| Support | |||
| Email Support | |||
| Chat Support | |||
| Phone Support | |||
| Dedicated CSM | |||
| SLA Response Time | 48 hrs | 8 hrs | 1 hr |
Add optional modules to any plan as your needs grow.